Key features:
No down payment required
No prepayment penalty
Additional Content:
Vehicle Year | Maximum Term | Rate* | APR** | Monthly Payment per $1,000 |
2025 | 84 months | 6.99% | 7.419% | $15.09 |
2024 & 2023 | 72 months | 6.99% | 7.483% | $17.04 |
2022 & 2021 | 60 months | 7.24% | 7.824% | $19.91 |
2020 & 2019 | 54 months | 7.49% | 8.135% | $21.87 |
2018 & 2017 | 48 months | 7.74% | 8.461% | $24.29 |
Disclosures:
* Subject to credit approval. Additional terms and conditions apply. Rates & terms are subject to change at any time without notice.
† Origination Fee: $275
‡ *All rates are subject to an automatic transfer of monthly payments from a Mechanics Bank account. Add 0.25% to rates for payments not automatically transferred.
§ **Annual Percentage Rate. APR based on $20,000 loan amount.