Interest Checking | Super Interest Checking | Senior Checking(for ages 55 and older) | Basic Checking(for ages 16 – 25) | Green Account | Be the Change Checking(for area high schoolers) | |
---|---|---|---|---|---|---|
Minimum Opening Deposit | $25 | $2,500 | $25 | $25 | $1 | $1 |
Minimum Balance Requirement | $250 | $2,500 | None | None | None | None |
Online & Mobile Banking with Bill Pay* | ||||||
Interest Earning | ||||||
Debit Card with Rewards Program | ||||||
Overdraft Protection† | ||||||
Additional Features / Requirements | One $10 service charge per month, if the balance drops below $250 | Earns a higher interest rate One $10 service charge per month, if the balance drops below $2,500 | Free first box of checks (limited to specific designs) | No ATM fees (other financial institutions' fees may still apply) | eStatements required | ATM forgiveness, free custom debit card, requires participation in the Be The Change program eStatements required |
*Bill Pay is free for the first 25 transactions per statement cycle and available only to those 18 years and older.
†Overdraft protection is a discretionary feature that may not be available immediately on new accounts and may charge additional fees.