Green Account | Interest Checking | Super Interest Checking | Basic Checking(for ages 16 – 25) | Be the Change Checking(for area High Schoolers) | Senior Checking(for ages 55+) | |
---|---|---|---|---|---|---|
Minimum Opening Deposit | $1 | $25 | $2,500 | $25 | $1 | $25 |
Minimum Balance Requirement | None | $250 | $2,500 | None | None | None |
Online & Mobile Banking with Bill Pay* | ||||||
Interest Earning | ||||||
Debit Card with Rewards Program | ||||||
Overdraft Protection† | ||||||
Additional Features / Requirements | eStatements required | One $10 service charge per month, if the balance drops below $250 | Earns a higher interest rate One $10 service charge per month, if the balance drops below $2,500 | No ATM fees (other financial institutions' fees may still apply) | Fee-free ATMs, free custom debit card and opportunity to participate in the Be The Change program eStatements required | Free first box of checks (limited to specific designs) |
Give us a call |
*Bill Pay is free for the first 25 transactions per statement cycle and available only to those 18 years and older.
†Overdraft protection is a discretionary feature that may not be available immediately on new accounts and may charge additional fees.