Interest Checking | Green Account | Senior Checking(for ages 55 and older) | Super Interest Checking | Money Market | |
---|---|---|---|---|---|
Minimum Opening Deposit | $25 | $1 | $25 | $2,500 | $5 |
Minimum Balance Requirement | $250 | None | None | $2,500 | $100 |
Online & Mobile Banking with Bill Pay* | |||||
Interest Earning | 0.01% Rate / 0.01% APY** | 0.01% Rate / 0.01% APY** | 0.01% Rate / 0.01% APY** | 0.03% Rate / 0.03% APY** | Tiered Rates: $0 to $2,499.99 - 0.08% Rate / 0.08% APY** $2,500.00 to $49,999.99 - 0.15% Rate / 0.15% APY** $50,000.00 and over - 0.45% Rate / 0.45% APY** |
Debit Card with Rewards Program | |||||
Overdraft Protection† | |||||
Additional Features / Requirements | One $10 service charge per month, if the balance drops below $250 | eStatements required | Free first box of checks (limited to specific designs) | Earns a higher interest rate One $15 service charge per month, if the balance drops below $2,500 | A tiered interest rate account. One $10 service charge per month, if the balance drops below $100 |
*Bill Pay is free for the first 25 transactions per statement cycle and available only to those 18 years and older.
†Overdraft protection is a discretionary feature that may not be available immediately on new accounts and may charge additional fees.
Rates accurate as of 3/22/2023 and subject to change without notice.
**Annual Percentage Yield