Introduction
When it comes to everyday spending, you want an account you can rely on. That’s why our checking offerings are simple and easy-to-use. No matter which you select, you’ll be able to complete every purchase more efficiently.
Green Account“Go Green” and limit the amount of paper generated. | Interest CheckingEnjoy a good interest rate with a lower minimum balance. | Super Interest CheckingEarns a higher interest rate for better growth. | |
---|---|---|---|
Minimum Opening Deposit | $1 | $25 | $2,500 |
Minimum Balance Requirement | None | $250 | $2,500 |
Online & Mobile Banking with Bill Pay* | |||
Interest Earning | |||
Debit Card with Rewards Program | |||
Overdraft Protection† | |||
Additional Features / Requirements | eStatements required | One $10 service charge per month, if the balance drops below $250 | One $10 service charge per month, if the balance drops below $2,500 |
*Bill Pay is free for the first 25 transactions per statement cycle and available only to those 18 years and older.
†Overdraft protection is a discretionary feature that may not be available immediately on new accounts and may charge additional fees.