Key features:
No down payment required
No prepayment penalty
Additional Content:
Vehicle Year | Maximum Term | Rate* | APR** | Monthly Payment per $1,000 |
2025 | 84 months | 5.99% | 6.413 | $14.60 |
2024 & 2023 | 72 months | 5.99% | 6.477% | $16.57 |
2022 & 2021 | 60 months | 6.24% | 6.819% | $19.44 |
2020 & 2019 | 54 months | 6.49% | 7.130% | $21.40 |
2018 & 2017 | 48 months | 6.74% | 7.455% | $23.83 |
Disclosures:
* Subject to credit approval. Additional terms and conditions apply. Rates & terms are subject to change at any time without notice.
† Origination Fee: $275
‡ *All rates are subject to an automatic transfer of monthly payments from a Mechanics Bank account. Add 0.25% to rates for payments not automatically transferred.
§ **Annual Percentage Rate. APR based on $20,000 loan amount.