Key features:
No down payment required
No prepayment penalty
Additional Content:
Vehicle Year | Maximum Term | Rate* | APR** | Monthly Payment per $1,000 |
2023 | 84 months | 7.99% | 8.345% | $15.58 |
2022 & 2021 | 72 months | 7.99% | 8.397% | $17.53 |
2020 & 2019 | 60 months | 8.24% | 8.722% | $20.39 |
2018 & 2017 | 54 months | 8.49% | 9.021% | $22.35 |
2016 & 2015 | 48 months | 8.74% | 9.333% | $24.76 |
Disclosures:
* Subject to credit approval. Additional terms and conditions apply. Rates & terms are subject to change at any time without notice.
† Origination Fee: $225
‡ *All rates are subject to an automatic transfer of monthly payments from a Mechanics Bank account. Add 0.25% to rates for payments not automatically transferred.
§ **Annual Percentage Rate. APR based on $20,000 loan amount.