Key features:
No down payment required
No prepayment penalty
Additional Content:
| Vehicle Year | Maximum Term | Rate* | APR** | Monthly Payment per $1,000 |
| 2026 | 84 months | 5.49% | 5.910% | $14.37 |
| 2025 & 2024 | 72 months | 5.49% | 5.975% | $16.33 |
| 2023 & 2022 | 60 months | 5.74% | 6.316% | $19.21 |
| 2021 & 2020 | 54 months | 5.99% | 6.627% | $21.17 |
| 2019 & 2018 | 48 months | 6.24% | 6.952% | $23.60 |
Disclosures:
* Subject to credit approval. Additional terms and conditions apply. Rates & terms are subject to change at any time without notice.
† Origination Fee: $275
‡ *All rates are subject to an automatic transfer of monthly payments from a Mechanics Bank account. Add 0.25% to rates for payments not automatically transferred.
§ **Annual Percentage Rate. APR based on $20,000 loan amount.